G591 - 0.33 HP - TEFC - 1770 RPM
- Motor Modules
- Totally Enclosed Fan Cooled (TEFC)
- Three Phase
- Inverter Duty
EA
Total Weight: 21 lbs
Discount Symbol: DS-3MM
List Price: $487.00
Discount Symbol: DS-3MM
List Price: $487.00
Model_Number: | DY43 |
PRODUCT NAME: | .33 HP - TEFC - 1770 |
PHASETYPE: | 3_PHASE |
MOTOR ENCLOSURE: | TEFC |
HORSEPOWER: | .33 |
KILOWATTS: | 0.2 |
POLES: | 4 |
NUMBER SPEEDS: | 1 |
RPM: | 1770 |
RPM 2: | 1770 |
HERTZ: | 60 |
VOLTS PRIMARY: | 230/460 |
VOLTS : | 460 |
VOLTS 2: | 230 |
FRME : | 56 |
ASSEMBLY POSITION: | NA |
MOTOR TYPE: | UTIP |
OPPOSITE END BEARING: | 6203-2Z-J/C3 |
SHAFT END BEARING: | - |
AMBIENT: | 40 |
ROTATION: | DUAL |
SERVICE FACTOR: | 1.15 |
STARTCAPMFD: | N\A |
SHIPPING WEIGHT: | 21 |
BREAKDOWN TORQUE: | 694 |
BREAKDOWN TORQUE UOM: | PERCENT OF FLT |
LOCKED ROTOR TORQUE: | 528 |
LOCKED ROTOR TORQUE UOM: | PERCENT OF FLT |
INSULATION CLASS: | F |
KVA CODE LETTER: | R |
LOCKED ROTOR AMPS: | 6.3 |
NEMA NOMINAL EFFICIENCY: | 75.5 |
FULL LOAD AMPS PRIMARY: | 1.6/0.8 |
SERVICE FACTOR AMPS PRIMARY: | 1.6/0.8 |
