Type:RUSI
Frame:405
If the required coupling is not displayed, it is likely a non-stocked part which must be ordered by calling your Inside Sales Rep.
View Print BX XE Seq Key XF Coupling Part No. Standard Coupling Actual BY BZ XB XD XE XF
View Print BLANK NULL 133005-000 0.751 NULL NULL 3-13/32 NULL 3-1/8 2-13/32
View Print 1-7/16 3/8 133002-000 1.437 2-1/8 2-1/8 3-13/32 17/32 3-1/8 2-13/32
View Print 1.25 1/4 707806-000 1.251 1 3/4 1 3/4 3 13/32 13/32 3 1/8 3 1/8
View Print 1-3/16 1/4 133000-000 1.188 1-3/4 1-3/4 3-13/32 13/32 3-1/8 2-13/32
View Print 1-11/16 3/8 149451-000 1.687 2-1/2 2-1/2 3-13/32 17/32 3-1/8 2-13/32
View Print 1-1/4 3/8 661856-000 1.25 1-3/4 1-3/4 3-13/32 17/32 3-1/8 2-13/32
View Print 1-1/2 3/8 133003-000 Yes 1.501 2-1/8 2-1/8 3-13/32 17/32 3-1/8 2-13/32
NOTE:Select the desired Coupling by clicking on the "Coupling Part No." If you have any questions regarding the process, Please contact your Customer Service Representative for further details.